<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Detox Diet Plan</title>
	<atom:link href="http://www.detoxdietplan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detoxdietplan.net</link>
	<description>Detox Diet Plan - Helping You Find Your Perfect Detox Diet!</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>German Cancer Breakthrough</title>
		<link>http://www.detoxdietplan.net/german-cancer-breakthrough.html</link>
		<comments>http://www.detoxdietplan.net/german-cancer-breakthrough.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detox Diet Plan]]></category>
		<category><![CDATA[Breakthrough.]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[German]]></category>

		<guid isPermaLink="false">http://www.detoxdietplan.net/115187/german-cancer-breakthrough/</guid>
		<description><![CDATA[German Cancer Breakthrough An Investigative Report On The Remarkable Successes Achieved By Six Outstanding German Cancer Clinics, Including One Visited By President Reagan When He Had Cancer. German Cancer Breakthrough]]></description>
			<content:encoded><![CDATA[<p><strong>German Cancer Breakthrough</strong><br />
An Investigative Report On The Remarkable Successes Achieved By Six Outstanding German Cancer Clinics, Including One Visited By President Reagan When He Had Cancer.<br />
<a rel="nofollow" href="http://oroyb.GERMANBREA.hop.clickbank.net">German Cancer Breakthrough</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detoxdietplan.net/german-cancer-breakthrough.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Minute Weight Loss Circuit Workout</title>
		<link>http://www.detoxdietplan.net/30-minute-weight-loss-circuit-workout-2.html</link>
		<comments>http://www.detoxdietplan.net/30-minute-weight-loss-circuit-workout-2.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detox Weight Loss Plan]]></category>
		<category><![CDATA[30Minute]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.detoxdietplan.net/115186/30-minute-weight-loss-circuit-workout-2/</guid>
		<description><![CDATA[SarahFit.com Short on time but still want to lose weight? Check out this workout that takes under 30 minutes and will totally melt fat right off your body! Other videos to check out sarahfit.com www.youtube.com Follow me on Twitter &#8211; twitter.com Be a Fan on Facebook! www.facebook.com Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NDA5RXWK0Jg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NDA5RXWK0Jg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>SarahFit.com Short on time but still want to lose weight? Check out this workout that takes under 30 minutes and will totally melt fat right off your body! Other videos to check out sarahfit.com www.youtube.com Follow me on Twitter &#8211; twitter.com Be a Fan on Facebook! www.facebook.com<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detoxdietplan.net/30-minute-weight-loss-circuit-workout-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hymyc1 Downregulation Promotes Stem Cell Proliferation in Hydra vulgaris.</title>
		<link>http://www.detoxdietplan.net/hymyc1-downregulation-promotes-stem-cell-proliferation-in-hydra-vulgaris.html</link>
		<comments>http://www.detoxdietplan.net/hymyc1-downregulation-promotes-stem-cell-proliferation-in-hydra-vulgaris.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detox Diet News]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[downregulation]]></category>
		<category><![CDATA[Hydra]]></category>
		<category><![CDATA[Hymyc1]]></category>
		<category><![CDATA[Proliferation]]></category>
		<category><![CDATA[promotes]]></category>
		<category><![CDATA[Stem]]></category>
		<category><![CDATA[vulgaris]]></category>

		<guid isPermaLink="false">http://www.detoxdietplan.net/115159/hymyc1-downregulation-promotes-stem-cell-proliferation-in-hydra-vulgaris/</guid>
		<description><![CDATA[PLoS One. 2012; 7(1): e30660Ambrosone A, Marchesano V, Tino A, Hobmayer B, Tortiglione C Hydra is a unique model for studying the mechanisms underlying stem cell biology. The activity of the three stem cell lineages structuring its body constantly replenishes mature cells lost due to normal tissue turnover. By a poorly understood mechanism, stem cells [...]]]></description>
			<content:encoded><![CDATA[<p>PLoS One. 2012; 7(1): e30660<br />Ambrosone A, Marchesano V, Tino A, Hobmayer B, Tortiglione C
<p>Hydra is a unique model for studying the mechanisms underlying stem cell biology. The activity of the three stem cell lineages structuring its body constantly replenishes mature cells lost due to normal tissue turnover. By a poorly understood mechanism, stem cells are maintained through self-renewal while concomitantly producing differentiated progeny. In vertebrates, one of many genes that participate in regulating stem cell homeostasis is the protooncogene c-myc, which has been recently identified also in Hydra, and found expressed in the interstitial stem cell lineage. In the present paper, by developing a novel strategy of RNA interference-mediated gene silencing (RNAi) based on an enhanced uptake of small interfering RNAi (siRNA), we provide molecular and biological evidence for an unexpected function of the Hydra myc gene (Hymyc1) in the homeostasis of the interstitial stem cell lineage. We found that Hymyc1 inhibition impairs the balance between stem cell self renewal/differentiation, as shown by the accumulation of stem cell intermediate and terminal differentiation products in genetically interfered animals. The identical phenotype induced by the 10058-F4 inhibitor, a disruptor of c-Myc/Max dimerization, demonstrates the specificity of the RNAi approach. We show the kinetic and the reversible feature of Hymyc1 RNAi, together with the effects displayed on regenerating animals. Our results show the involvement of Hymyc1 in the control of interstitial stem cell dynamics, provide new clues to decipher the molecular control of the cell and tissue plasticity in Hydra, and also provide further insights into the complex myc network in higher organisms. The ability of Hydra cells to uptake double stranded RNA and to trigger a RNAi response lays the foundations of a comprehensive analysis of the RNAi response in Hydra allowing us to track back in the evolution and the origin of this process.<br />
<a rel="nofollow" href="http://www.hubmed.org/display.cgi?uids=22292012">HubMed &#8211; body</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detoxdietplan.net/hymyc1-downregulation-promotes-stem-cell-proliferation-in-hydra-vulgaris.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: Any fast detox diets?!?</title>
		<link>http://www.detoxdietplan.net/open-question-any-fast-detox-diets.html</link>
		<comments>http://www.detoxdietplan.net/open-question-any-fast-detox-diets.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detox Diet News]]></category>
		<category><![CDATA[Detox]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://www.detoxdietplan.net/115155/open-question-any-fast-detox-diets/</guid>
		<description><![CDATA[I&#8217;m sure all girls know how it is to need to fit into that little black dress this upcoming weekend and right now I NEED IT!!! It&#8217;s Wednesday now &#038; Saturday I need to be in that dress so I know it&#8217;s pretty much impossible to lose like ten pounds in 3 days but can [...]]]></description>
			<content:encoded><![CDATA[<p>	I&#8217;m sure all girls know how it is to need to fit into that little black dress this upcoming weekend and right now I NEED IT!!! It&#8217;s Wednesday now &#038; Saturday I need to be in that dress so I know it&#8217;s pretty much impossible to lose like ten pounds in 3 days but can someone help me just give me any suggestions or help!! I appreciate it so much dolls, LOVE YOU GUYS!! xoxo.</p>
<p><a rel="nofollow" href="</p>
<p>http://answers.yahoo.com/question/index?qid=20120201180848AAWud66</p>
<p>">Yahoo! Answers: Search for </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detoxdietplan.net/open-question-any-fast-detox-diets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: Good, simple detox diets anyone?</title>
		<link>http://www.detoxdietplan.net/open-question-good-simple-detox-diets-anyone.html</link>
		<comments>http://www.detoxdietplan.net/open-question-good-simple-detox-diets-anyone.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detox Diet News]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Detox]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://www.detoxdietplan.net/115134/open-question-good-simple-detox-diets-anyone/</guid>
		<description><![CDATA[Just need something quick and easy? Yahoo! Answers: Search for]]></description>
			<content:encoded><![CDATA[<p>	Just need something quick and easy?</p>
<p><a rel="nofollow" href="</p>
<p>http://answers.yahoo.com/question/index?qid=20120201035230AAbDdFw</p>
<p>">Yahoo! Answers: Search for </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detoxdietplan.net/open-question-good-simple-detox-diets-anyone.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: How old should you be to do the Juice only diet from the documentary Fat Sick and Nearly Dead?</title>
		<link>http://www.detoxdietplan.net/open-question-how-old-should-you-be-to-do-the-juice-only-diet-from-the-documentary-fat-sick-and-nearly-dead.html</link>
		<comments>http://www.detoxdietplan.net/open-question-how-old-should-you-be-to-do-the-juice-only-diet-from-the-documentary-fat-sick-and-nearly-dead.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detox Diet News]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Juice]]></category>
		<category><![CDATA[Nearly]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[sick]]></category>

		<guid isPermaLink="false">http://www.detoxdietplan.net/115133/open-question-how-old-should-you-be-to-do-the-juice-only-diet-from-the-documentary-fat-sick-and-nearly-dead/</guid>
		<description><![CDATA[Hi I am 15 and was wandering if I can do a ten day detox diet with fresh fruit and veg juice (inspired from Fat Sick and nearly Dead). I am overweight for my age if that helps and have no medical problems. Yahoo! Answers: Search for]]></description>
			<content:encoded><![CDATA[<p>	Hi I am 15 and was wandering if I can do a ten day detox diet with fresh fruit and veg juice (inspired from Fat Sick and nearly Dead). I am overweight for my age if that helps and have no medical problems. <img src='http://www.detoxdietplan.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a rel="nofollow" href="</p>
<p>http://answers.yahoo.com/question/index?qid=20120201052035AA0EXS5</p>
<p>">Yahoo! Answers: Search for </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detoxdietplan.net/open-question-how-old-should-you-be-to-do-the-juice-only-diet-from-the-documentary-fat-sick-and-nearly-dead.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Léonie</title>
		<link>http://www.detoxdietplan.net/leonie.html</link>
		<comments>http://www.detoxdietplan.net/leonie.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detox Diet News]]></category>
		<category><![CDATA[Léonie]]></category>

		<guid isPermaLink="false">http://www.detoxdietplan.net/115132/leonie/</guid>
		<description><![CDATA[La Lumière posted a photo: La Chambre aux Miroirs Recent Uploads tagged body]]></description>
			<content:encoded><![CDATA[<p>La Lumière posted a photo:</p>
<p><img src="http://farm8.staticflickr.com/7029/6800798695_57b96e78b6_m.jpg" width="159" height="240" alt="Léonie" /></p>
<p>La Chambre aux Miroirs</p>
<p><a rel="nofollow" href="http://www.flickr.com/photos/lightsobright/6800798695/">Recent Uploads tagged body</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detoxdietplan.net/leonie.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incidence of colorectal cancer in Poland in 1999-2008.</title>
		<link>http://www.detoxdietplan.net/incidence-of-colorectal-cancer-in-poland-in-1999-2008.html</link>
		<comments>http://www.detoxdietplan.net/incidence-of-colorectal-cancer-in-poland-in-1999-2008.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detox Diet News]]></category>
		<category><![CDATA[19992008.]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colorectal]]></category>
		<category><![CDATA[Incidence]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://www.detoxdietplan.net/115131/incidence-of-colorectal-cancer-in-poland-in-1999-2008/</guid>
		<description><![CDATA[Arch Med Sci. 2011 Aug; 7(4): 673-8Klimczak A, Kempińska-Mirosławska B, Mik M, Dziki L, Dziki A Malignant neoplasm of the colon is one of the most common gastrointestinal cancers and takes the second place in terms of incidence in the world. In Asian countries compared with Western countries the incidence is a bit lower. In [...]]]></description>
			<content:encoded><![CDATA[<p>Arch Med Sci. 2011 Aug; 7(4): 673-8<br />Klimczak A, Kempińska-Mirosławska B, Mik M, Dziki L, Dziki A
<p>Malignant neoplasm of the colon is one of the most common gastrointestinal cancers and takes the second place in terms of incidence in the world. In Asian countries compared with Western countries the incidence is a bit lower. In recent years in Poland there has been a disturbing increase in the incidence of this cancer, particularly in the voivodships Mazowieckie, Slaskie, and Wielkopolskie.Statistical data from the National Cancer Registry on the incidence of colorectal cancer in Poland in 1999-2008, including the provinces which are grouped into provinces of Eastern, Western and Central Poland. We analysed data on both men and women, with the division of colon cancer, rectal folds esico and rectum. The analysis took into account the recognized incidence in absolute numbers and age-standardized incidence rates.The incidence of colon cancer in 1999 was 3438 cases among men and 3476 women, while in 2008 this number increased in both men and women and for men was 4763, and 4340 for women. In all Polish provinces, in 1999, 2165 men and 1719 women, and in 2008, 3188 men and 2150 women suffered from rectal cancer.In the years 1999-2008 there was an increase in incidence of cancer of the colon. In Poland, there are territorial differences in the incidence of colorectal cancer described by the standardized incidence ratio. The incidence in Western and Central Poland is generally higher than for Eastern Poland. Probably, these differences have multiple bases.<br />
<a rel="nofollow" href="http://www.hubmed.org/display.cgi?uids=22291804">HubMed &#8211; colon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detoxdietplan.net/incidence-of-colorectal-cancer-in-poland-in-1999-2008.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Signs of Temporomandibular Disorders and Various Pain Conditions Among Children 6 to 8 Years of Age: The PANIC Study.</title>
		<link>http://www.detoxdietplan.net/clinical-signs-of-temporomandibular-disorders-and-various-pain-conditions-among-children-6-to-8-years-of-age-the-panic-study.html</link>
		<comments>http://www.detoxdietplan.net/clinical-signs-of-temporomandibular-disorders-and-various-pain-conditions-among-children-6-to-8-years-of-age-the-panic-study.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detox Diet News]]></category>
		<category><![CDATA['Panic]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[temporomandibular]]></category>
		<category><![CDATA[Various]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.detoxdietplan.net/115130/clinical-signs-of-temporomandibular-disorders-and-various-pain-conditions-among-children-6-to-8-years-of-age-the-panic-study/</guid>
		<description><![CDATA[J Orofac Pain. 2012; 26(1): 17-25Vierola A, Suominen AL, Ikavalko T, Lintu N, Lindi V, Lakka HM, Kellokoski J, Narhi M, Lakka TA Aims: To examine the prevalence and significance of clinically determined signs of temporomandibular disorders (TMD) and pain in different parts of the body as well as the frequency, intensity, and other features [...]]]></description>
			<content:encoded><![CDATA[<p>J Orofac Pain. 2012; 26(1): 17-25<br />Vierola A, Suominen AL, Ikavalko T, Lintu N, Lindi V, Lakka HM, Kellokoski J, Narhi M, Lakka TA
<p>Aims: To examine the prevalence and significance of clinically determined signs of temporomandibular disorders (TMD) and pain in different parts of the body as well as the frequency, intensity, and other features of pain in children. Methods: The subjects were a population-based sample of children 6 to 8 years of age. Complete data on clinical signs of TMD were available for 483 children. Data on pain during the past 3 months, assessed by a questionnaire administered by parents, were available for 424 children. Differences between the prevalence of at least one sign of TMD and the location or frequency of pain were evaluated using the chi-square test, as well as the associations between the prevalence, frequency, and location of pain and gender, the use of medication, and visits to a physician. The relationship of various pain conditions with the risk of having clinical signs of TMD was analyzed using logistic regression. Results: Of the 483 children, 171 (35%) had at least one clinical sign of TMD. Of the 424 children, 226 (53%) had experienced pain during the past 3 months. Pain was most prevalent in the lower limbs (35%) and head (32%). Of the 226 children with pain, 119 (53%) had experienced frequent pain (≥ once a week). No gender differences were found. The risk of having at least one clinical sign of TMD was 3.0 (95% confidence intervals [CI]: 1.1-8.5, P < .05) times higher in children with back pain, 2.7 (95% CI: 1.2-6.0, P < .05) times higher in children with neck-shoulder pain, and 1.6 (95% CI: 1.1-2.5, P < .05) times higher in children with headache compared to children without these pain symptoms. The risk of having at least one clinical sign of TMD was 12.2 (95% CI: 1.4-101.8, P < .01) times higher among children with palpation tenderness in trapezius muscles than among those without it. Conclusion: Clinical signs of TMD and pain symptoms are common in children. The relationship of back pain, neck-shoulder muscle palpation tenderness, and headache with clinical signs of TMD suggests that more attention should be paid to stomatognathic function in children with such pain problems. J Orofac Pain 2012;26:17-25.<br />
<a rel="nofollow" href="http://www.hubmed.org/display.cgi?uids=22292136">HubMed &#8211; body</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detoxdietplan.net/clinical-signs-of-temporomandibular-disorders-and-various-pain-conditions-among-children-6-to-8-years-of-age-the-panic-study.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of gender- and age group-specific equations for estimating body weight from anthropometric measurement in Thai adults.</title>
		<link>http://www.detoxdietplan.net/development-of-gender-and-age-group-specific-equations-for-estimating-body-weight-from-anthropometric-measurement-in-thai-adults.html</link>
		<comments>http://www.detoxdietplan.net/development-of-gender-and-age-group-specific-equations-for-estimating-body-weight-from-anthropometric-measurement-in-thai-adults.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detox Diet News]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[anthropometric]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Equations]]></category>
		<category><![CDATA[estimating]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[groupspecific]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.detoxdietplan.net/115129/development-of-gender-and-age-group-specific-equations-for-estimating-body-weight-from-anthropometric-measurement-in-thai-adults/</guid>
		<description><![CDATA[Int J Gen Med. 2012; 5: 65-80Chittawatanarat K, Pruenglampoo S, Trakulhoon V, Ungpinitpong W, Patumanond J Many medical procedures routinely use body weight as a parameter for calculation. However, these measurements are not always available. In addition, the commonly used visual estimation has had high error rates. Therefore, the aim of this study was to [...]]]></description>
			<content:encoded><![CDATA[<p>Int J Gen Med. 2012; 5: 65-80<br />Chittawatanarat K, Pruenglampoo S, Trakulhoon V, Ungpinitpong W, Patumanond J
<p>Many medical procedures routinely use body weight as a parameter for calculation. However, these measurements are not always available. In addition, the commonly used visual estimation has had high error rates. Therefore, the aim of this study was to develop a predictive equation for body weight using body circumferences.A prospective study was performed in healthy volunteers. Body weight, height, and eight circumferential level parameters including neck, arm, chest, waist, umbilical level, hip, thigh, and calf were recorded. Linear regression equations were developed in a modeling sample group divided by sex and age (younger <60 years and older ≥60 years). Original regression equations were modified to simple equations by coefficients and intercepts adjustment. These equations were tested in an independent validation sample.A total of 2000 volunteers were included in this study. These were randomly separated into two groups (1000 in each modeling and validation group). Equations using height and one covariate circumference were developed. After the covariate selection processes, covariate circumference of chest, waist, umbilical level, and hip were selected for single covariate equations (Sco). To reduce the body somatotype difference, the combination covariate circumferences were created by summation between the chest and one torso circumference of waist, umbilical level, or hip and used in the equation development as a combination covariate equation (Cco). Of these equations, Cco had significantly higher 10% threshold error tolerance compared with Sco (mean percentage error tolerance of Cco versus Sco [95% confidence interval; 95% CI]: 76.9 [74.2-79.6] versus 70.3 [68.4-72.3]; P < 0.01, respectively). Although simple covariate equations had more evidence errors than the original covariate equations, there was comparable error tolerance between the types of equations (original versus simple: 74.5 [71.9-77.1] versus 71.7 [69.2-74.3]; P = 0.12, respectively). The chest containing covariate (C) equation had the most appropriate performance for Sco equations (chest versus nonchest: 73.4 [69.7-77.1] versus 69.3 [67.0-71.6]; P = 0.03, respectively). For Cco equations, although there were no differences between covariates using summation of chest and hip (C+Hp) and other Cco but C+Hp had a slightly higher performance validity (C+Hp versus other Cco [95% CI]: 77.8 [73.2-82.3] versus 76.5 [72.7-80.2]; P = 0.65, respectively).Body weight can be predicted by height and circumferential covariate equations. Cco had more Sco error tolerance. Original and simple equations had comparable validity. Chest- and C+Hp-containing covariate equations had more precision within the Sco and Cco equation types, respectively.<br />
<a rel="nofollow" href="http://www.hubmed.org/display.cgi?uids=22287849">HubMed &#8211; body</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.detoxdietplan.net/development-of-gender-and-age-group-specific-equations-for-estimating-body-weight-from-anthropometric-measurement-in-thai-adults.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

